Functionality | APIS IQ-FMEA® | APIS IQ-FMEA®-L | APIS IQ-FMEA® PRO | APIS IQ-RM® | APIS IQ-RM® PRO |
---|---|---|---|---|---|
Customers’ Requirements Management | |||||
System Structure(Structure Tree, FFA, Graph Editor) | |||||
Process Flow Diagram(PFD) | |||||
Control Plan(CP) | |||||
Functionand Failure nets(Net editors, Graph Editor) | |||||
Fault tree analysis | |||||
FMEA(AIAG, VDA, Mil, AIAG/VDA, and MSR, etc.) | |||||
DRBFM | |||||
Action Tracking(schedule) | |||||
Statistical Analyses(Pareto, etc.) | |||||
Object Inspector | |||||
User-defined view | |||||
Simultaneous Engineering | |||||
Team communication(e-mail, internet) | |||||
Terminology management | |||||
MultilingualSupport(ANSI) | |||||
Unicode and Asian Languages | |||||
Cause and
Effect Diagram |
|||||
CARM
Server Interface |
|||||
CARM-NG Server Interface | |||||
Functional Safety(IEC 61508/ISO 26262) | |||||
Mechatronics FMEA | |||||
Boundary Diagram | |||||
Parameter Diagram | |||||
Audit Trail | |||||
Design for Six Sigma (PWM, HoQ) | |||||
Interface to LDAP server | |||||
FMEA scope analysis (Planning and Preparation) | |||||
Results documentation |